Highlights
Betriebssystem
Android
Kamera
23 Megapixel-Kamera
Display
5,7 Zoll mit Super-AMOLED
Interner Speicher
Bis zu 256 GB
Technische Details zum ASUS ZenFone AR
Allgemein | |
Hersteller | ASUS |
---|---|
Modell | ZenFone AR |
Herstellungsjahr | 2017 |
Marktstart | Juni 2017 |
Einführungspreis | 899,00 € (UVP) |
Farben | schwarz |
Abmessungen | Höhe: 159 mm Breite: 78 mm Tiefe: 8,95 mm |
Gewicht | 170 g |
Hardware | |
Interner Speicher | 32 GB / 64 GB / 128 GB / 256 GB |
---|---|
Externer Speicher | 2 TB |
Prozessor | Qualcomm Snapdragon 821 |
Prozessor-Typ | Quad-Core-Prozessor |
Prozessor-Taktfrequenz | 2,35 GHz |
Arbeitsspeicher | 8 GB |
SIM-Typ | nanoSIM und nanoSIM |
Versionen | Single-SIM |
Akku | |
Akku-Kapazität | 3300 mAh |
---|
Datenübertragung | |
Datenstandards | GPRS, UMTS, EDGE, HSDPA, HSUPA, LTE |
---|
Display | |
Typ | Super-AMOLED |
---|---|
Größe | 5,7 Zoll |
Auflösung | 1440 x 2560 Pixel |
Pixeldichte | 515 ppi |
Touchscreen | ja |
Anmerkungen | Corning Gorilla Glass 4 |
Kamera | |
Hauptkamera (Auflösung) | 23 Megapixel |
---|---|
Hauptkamera Spezifikationen | Autofokus Bildstabilisator Fotolicht |
Hauptkamera Video | 4K (3840 x 2160) |
Frontkamera (Auflösung) | 8 Megapixel |
Frontkamera Spezifikationen | Autofokus Fotolicht |
Datenübertragung | |
Anschlüsse | Bluetooth Infrarot USB WLAN NFC Kopfhöreranschluss |
---|
Software & Navigation | |
Betriebssystem | Android 7.0 Nougat |
---|---|
Navigation | GPS |
Mehr anzeigen
Weniger anzeigen